<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamaal International &#187; Trade and Industry</title>
	<atom:link href="http://kamaal.net/blog/category/trade-and-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaal.net</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 21:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How climate-change might hurt one industry, particular region, or country but help another?</title>
		<link>http://kamaal.net/blog/how-climate-change-might-hurt-one-industry-particular-region-or-country-but-help-another/</link>
		<comments>http://kamaal.net/blog/how-climate-change-might-hurt-one-industry-particular-region-or-country-but-help-another/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:14:26 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[particular]]></category>
		<category><![CDATA[region]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/how-climate-change-might-hurt-one-industry-particular-region-or-country-but-help-another/</guid>
		<description><![CDATA[What is the climate-change problem? How climate-change might hurt one industry, particular region, or country but help another? Which of the two strategies do you think would have the most political support in an election in your home state -...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/how-climate-change-might-hurt-one-industry-particular-region-or-country-but-help-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAJIB: ICT INDUSTRY ROLE VITAL IN MALAYSIA&#8217;S NEM ASPIRATION</title>
		<link>http://kamaal.net/blog/najib-ict-industry-role-vital-in-malaysias-nem-aspiration/</link>
		<comments>http://kamaal.net/blog/najib-ict-industry-role-vital-in-malaysias-nem-aspiration/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:14:56 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[ASPIRATION]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Malaysia's]]></category>
		<category><![CDATA[Najib]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Vital]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/najib-ict-industry-role-vital-in-malaysias-nem-aspiration/</guid>
		<description><![CDATA[NAJIB: ICT INDUSTRY ROLE VITAL IN MALAYSIA'S NEM ASPIRATION KUALA LUMPUR, March 24 (Bernama) -- The Information Communication Technology(ICT) industry will play a very important role in fulfilling the government''saspiration towards the New...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/najib-ict-industry-role-vital-in-malaysias-nem-aspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of career can a drummer get in the music industry?</title>
		<link>http://kamaal.net/blog/what-kind-of-career-can-a-drummer-get-in-the-music-industry/</link>
		<comments>http://kamaal.net/blog/what-kind-of-career-can-a-drummer-get-in-the-music-industry/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:19:10 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/what-kind-of-career-can-a-drummer-get-in-the-music-industry/</guid>
		<description><![CDATA[I'm a death metal drummer, but like to play all kinds of music. I'm currently a Automotive Technician for Toyota, and am thinking about leaving the trade due to stress. Ive always loved music and am thinking about doing something in the music...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/what-kind-of-career-can-a-drummer-get-in-the-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Linking Agreement &#8211; Necessary?</title>
		<link>http://kamaal.net/blog/web-site-linking-agreement-necessary/</link>
		<comments>http://kamaal.net/blog/web-site-linking-agreement-necessary/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:13:57 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Necessary]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/web-site-linking-agreement-necessary/</guid>
		<description><![CDATA[I simply want to add web site links on a web site that I am in charge of for a local company. I want to link to industry trade associations, weather etc. I would like some direction on whether or not a linking agreement is necessary with the sites...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/web-site-linking-agreement-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DP World Full-Year Profit Increases 13% as Trade Rebounds, Beats Estimates</title>
		<link>http://kamaal.net/blog/dp-world-full-year-profit-increases-13-as-trade-rebounds-beats-estimates/</link>
		<comments>http://kamaal.net/blog/dp-world-full-year-profit-increases-13-as-trade-rebounds-beats-estimates/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:15:31 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[fullyear]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/dp-world-full-year-profit-increases-13-as-trade-rebounds-beats-estimates/</guid>
		<description><![CDATA[DP World Full-Year Profit Increases 13% as Trade Rebounds, Beats Estimates DP World Ltd. (DPW) , the Dubai government-controlled ports operator, reported a better-than- expected 13 percent rise in full-year profit helped by a rebound in global...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/dp-world-full-year-profit-increases-13-as-trade-rebounds-beats-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you identify trade shows and/or conferences attended by architectural and engineering firms in the US?</title>
		<link>http://kamaal.net/blog/can-you-identify-trade-shows-andor-conferences-attended-by-architectural-and-engineering-firms-in-the-us/</link>
		<comments>http://kamaal.net/blog/can-you-identify-trade-shows-andor-conferences-attended-by-architectural-and-engineering-firms-in-the-us/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:15:30 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[and/or]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[attended]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/can-you-identify-trade-shows-andor-conferences-attended-by-architectural-and-engineering-firms-in-the-us/</guid>
		<description><![CDATA[I'm a technology guy who has a software product that I think folks in the architectural drafting/landscape architecture/engineering industry would find very useful. As such, I'm trying to find out opportunities to go meet as many of these...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/can-you-identify-trade-shows-andor-conferences-attended-by-architectural-and-engineering-firms-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2011: Food industry can go &#8216;further and faster&#8217;</title>
		<link>http://kamaal.net/blog/budget-2011-food-industry-can-go-further-and-faster/</link>
		<comments>http://kamaal.net/blog/budget-2011-food-industry-can-go-further-and-faster/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:15:27 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/budget-2011-food-industry-can-go-further-and-faster/</guid>
		<description><![CDATA[Budget 2011: Food industry can go 'further and faster' The Food and Drink Federation outline the priorities of the food manufacturing industry ahead of today's Budget. Read more on Epolitix via Yahoo! UK &#038; Ireland...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/budget-2011-food-industry-can-go-further-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is the economic system of argentina today?</title>
		<link>http://kamaal.net/blog/what-is-the-economic-system-of-argentina-today/</link>
		<comments>http://kamaal.net/blog/what-is-the-economic-system-of-argentina-today/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:14:53 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/what-is-the-economic-system-of-argentina-today/</guid>
		<description><![CDATA[economics: how many money is made and spent, main industries, trade (import &#038; exports who and what( mineral, manufactured, agricultural), gross national product (GDP): per capita income, currency, debt, poverty infrastructure: communication,...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/what-is-the-economic-system-of-argentina-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New definition of SMEs</title>
		<link>http://kamaal.net/blog/new-definition-of-smes/</link>
		<comments>http://kamaal.net/blog/new-definition-of-smes/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:14:38 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/new-definition-of-smes/</guid>
		<description><![CDATA[New definition of SMEs SINGAPORE: The Trade and Industry Ministry announced a new Small and Medium Enterprise (SME) definition based on sales turnover and employment on Monday. Read more on Channel...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/new-definition-of-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Capture Exhibits at Major Global Trade Show March 23-24, 2011</title>
		<link>http://kamaal.net/blog/document-capture-exhibits-at-major-global-trade-show-march-23-24-2011/</link>
		<comments>http://kamaal.net/blog/document-capture-exhibits-at-major-global-trade-show-march-23-24-2011/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:16:03 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2324]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/document-capture-exhibits-at-major-global-trade-show-march-23-24-2011/</guid>
		<description><![CDATA[Document Capture Exhibits at Major Global Trade Show March 23-24, 2011 'Documation 2011' in Paris Attracts 6000 Information Management Professionals From Key Industry Sectors Read more on...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/document-capture-exhibits-at-major-global-trade-show-march-23-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will be the effect of capandtax on unemployment, trade deficit, and carbon dioxide emissions?</title>
		<link>http://kamaal.net/blog/what-will-be-the-effect-of-capandtax-on-unemployment-trade-deficit-and-carbon-dioxide-emissions/</link>
		<comments>http://kamaal.net/blog/what-will-be-the-effect-of-capandtax-on-unemployment-trade-deficit-and-carbon-dioxide-emissions/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:15:53 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[capandtax]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/what-will-be-the-effect-of-capandtax-on-unemployment-trade-deficit-and-carbon-dioxide-emissions/</guid>
		<description><![CDATA[Currently US produces 100,000,000 ton of steel. For each 1 ton of steel 1 ton of carbon dioxide is released. The industry employs 100,000 workers and pays good union industrial wages. Net revenues $10 billion. In China there is no capandtax, and...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/what-will-be-the-effect-of-capandtax-on-unemployment-trade-deficit-and-carbon-dioxide-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO: Nuclear Energy Isn&#8217;t Dead</title>
		<link>http://kamaal.net/blog/ceo-nuclear-energy-isnt-dead/</link>
		<comments>http://kamaal.net/blog/ceo-nuclear-energy-isnt-dead/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:14:38 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Isn't]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/ceo-nuclear-energy-isnt-dead/</guid>
		<description><![CDATA[CEO: Nuclear Energy Isn't Dead NEW YORK (TheStreet) -- Amir Adnani, CEO of Uranium Energy Corp, reveals what the disaster in Japan means for business and defends the future of nuclear energy. Read more on...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/ceo-nuclear-energy-isnt-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound effect of children laughing?</title>
		<link>http://kamaal.net/blog/sound-effect-of-children-laughing/</link>
		<comments>http://kamaal.net/blog/sound-effect-of-children-laughing/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:15:56 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[laughing]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/sound-effect-of-children-laughing/</guid>
		<description><![CDATA[I was wondering if anyone out there knows of the sound effect that is commonly used for children's laughter. It's used quite often in movies and TV. What I am curious about is if it has a specific name like the "Wilhelm Scream" or is this sound an...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/sound-effect-of-children-laughing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan quake: Latest updates</title>
		<link>http://kamaal.net/blog/japan-quake-latest-updates/</link>
		<comments>http://kamaal.net/blog/japan-quake-latest-updates/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:17:31 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/japan-quake-latest-updates/</guid>
		<description><![CDATA[Japan quake: Latest updates ALL the latest updates on the nuclear and humanitarian crises in Japan will be posted here as they come to hand. Read more on Daily...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/japan-quake-latest-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hea guys see this about HP7 in Israel. What do you think about it?</title>
		<link>http://kamaal.net/blog/hea-guys-see-this-about-hp7-in-israel-what-do-you-think-about-it/</link>
		<comments>http://kamaal.net/blog/hea-guys-see-this-about-hp7-in-israel-what-do-you-think-about-it/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:17:35 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Trade and Industry]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Guy's]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/hea-guys-see-this-about-hp7-in-israel-what-do-you-think-about-it/</guid>
		<description><![CDATA[Sabbath controversy in Israel The book's early Saturday morning release in Israel was criticized for violating the Sabbath. Trade and Industry Minister Eli Yishai commented that "It is forbidden, according to Jewish values and Jewish culture, that a...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/hea-guys-see-this-about-hp7-in-israel-what-do-you-think-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

