<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamaal International &#187; Gold and Silver</title>
	<atom:link href="http://kamaal.net/blog/category/gold-and-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaal.net</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 21:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>When cleaning gold with nitric acid, what is the use of the mercury?</title>
		<link>http://kamaal.net/blog/when-cleaning-gold-with-nitric-acid-what-is-the-use-of-the-mercury/</link>
		<comments>http://kamaal.net/blog/when-cleaning-gold-with-nitric-acid-what-is-the-use-of-the-mercury/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 11:13:49 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Nitric]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/when-cleaning-gold-with-nitric-acid-what-is-the-use-of-the-mercury/</guid>
		<description><![CDATA[It's a chemistry question. I want to know what use the mercury has in combination with the nitric acid to clean impure particles from gold and returning it to its powder form. And as a bonus pertaining to this question, what is nitric iodine and...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/when-cleaning-gold-with-nitric-acid-what-is-the-use-of-the-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Extend Record Gain on ‘Ocean’ of Central Bank Money, Phoenix Says</title>
		<link>http://kamaal.net/blog/gold-may-extend-record-gain-on-%e2%80%98ocean%e2%80%99-of-central-bank-money-phoenix-says/</link>
		<comments>http://kamaal.net/blog/gold-may-extend-record-gain-on-%e2%80%98ocean%e2%80%99-of-central-bank-money-phoenix-says/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:15:24 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[‘Ocean’]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/gold-may-extend-record-gain-on-%e2%80%98ocean%e2%80%99-of-central-bank-money-phoenix-says/</guid>
		<description><![CDATA[Gold May Extend Record Gain on ‘Ocean’ of Central Bank Money, Phoenix Says Gold may rally to a record as investors from China, Japan and the Middle East buy the metal on expectations of “hyper inflation” created by central banks,...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/gold-may-extend-record-gain-on-%e2%80%98ocean%e2%80%99-of-central-bank-money-phoenix-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alamos Gold measured and indicated mineral resources rise 38 per cent in 2010</title>
		<link>http://kamaal.net/blog/alamos-gold-measured-and-indicated-mineral-resources-rise-38-per-cent-in-2010/</link>
		<comments>http://kamaal.net/blog/alamos-gold-measured-and-indicated-mineral-resources-rise-38-per-cent-in-2010/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:20:10 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alamos]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[indicated]]></category>
		<category><![CDATA[measured]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/alamos-gold-measured-and-indicated-mineral-resources-rise-38-per-cent-in-2010/</guid>
		<description><![CDATA[Alamos Gold measured and indicated mineral resources rise 38 per cent in 2010 TORONTO - Alamos Gold Inc. (TSX:AGI) says its measured and indicated mineral resources rose by 38 per cent last year.The Toronto-based Read more on Canadian...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/alamos-gold-measured-and-indicated-mineral-resources-rise-38-per-cent-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recognize the gold from other elements?</title>
		<link>http://kamaal.net/blog/how-to-recognize-the-gold-from-other-elements/</link>
		<comments>http://kamaal.net/blog/how-to-recognize-the-gold-from-other-elements/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:14:37 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[recognize]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/how-to-recognize-the-gold-from-other-elements/</guid>
		<description><![CDATA[Hi. I would like to know, How am I able to recognize the gold. I have found out something which looks like a ring but it is not a ring and it is yellow shiny. Would you let me know how AM I (not anyone else) able to know if it is gold or not? Thank...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/how-to-recognize-the-gold-from-other-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the best place to buy a gold necklace or chain?</title>
		<link>http://kamaal.net/blog/where-is-the-best-place-to-buy-a-gold-necklace-or-chain/</link>
		<comments>http://kamaal.net/blog/where-is-the-best-place-to-buy-a-gold-necklace-or-chain/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:14:15 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/where-is-the-best-place-to-buy-a-gold-necklace-or-chain/</guid>
		<description><![CDATA[I would like to purchase a solid gold 26" necklace that is not overpriced. I also do not want a cheap imitation. Do you have any suggestions on where to buy a good quality, low priced chain? In addition, I would like a wheat style or one that...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/where-is-the-best-place-to-buy-a-gold-necklace-or-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you get pokemon from silver and gold versions to leafgreen?</title>
		<link>http://kamaal.net/blog/how-can-you-get-pokemon-from-silver-and-gold-versions-to-leafgreen/</link>
		<comments>http://kamaal.net/blog/how-can-you-get-pokemon-from-silver-and-gold-versions-to-leafgreen/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:14:58 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[leafgreen]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/how-can-you-get-pokemon-from-silver-and-gold-versions-to-leafgreen/</guid>
		<description><![CDATA[How can you get pokemon from silver and gold versions to leafgreen? Honest answers,...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/how-can-you-get-pokemon-from-silver-and-gold-versions-to-leafgreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do jewelers measure gold content in jewelery?</title>
		<link>http://kamaal.net/blog/how-do-jewelers-measure-gold-content-in-jewelery/</link>
		<comments>http://kamaal.net/blog/how-do-jewelers-measure-gold-content-in-jewelery/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:14:57 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jewelers]]></category>
		<category><![CDATA[jewelery]]></category>
		<category><![CDATA[Measure]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/how-do-jewelers-measure-gold-content-in-jewelery/</guid>
		<description><![CDATA[I have a gold coin thats 90% pure gold. How do jewelers/dealers measure this? Do they do it with an electric devise? How long does it take?...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/how-do-jewelers-measure-gold-content-in-jewelery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you tell the difference in 1998 Gold Label Topps Classes?</title>
		<link>http://kamaal.net/blog/how-can-you-tell-the-difference-in-1998-gold-label-topps-classes/</link>
		<comments>http://kamaal.net/blog/how-can-you-tell-the-difference-in-1998-gold-label-topps-classes/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:14:07 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[Topps]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/how-can-you-tell-the-difference-in-1998-gold-label-topps-classes/</guid>
		<description><![CDATA[I'm trying to find out the price of my cards, but I've come across a whole bunch of different classes and even colors with this 1998 Gold Label Topps Baseball set when coming across prices. Any help would be appreciated on telling the difference...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/how-can-you-tell-the-difference-in-1998-gold-label-topps-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gammon Gold Up 1.5% as Credit Suisse Keeps Neutral Rating Ahead of Q4</title>
		<link>http://kamaal.net/blog/gammon-gold-up-1-5-as-credit-suisse-keeps-neutral-rating-ahead-of-q4/</link>
		<comments>http://kamaal.net/blog/gammon-gold-up-1-5-as-credit-suisse-keeps-neutral-rating-ahead-of-q4/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:18:20 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[$1.5]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Gammon]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/gammon-gold-up-1-5-as-credit-suisse-keeps-neutral-rating-ahead-of-q4/</guid>
		<description><![CDATA[Gammon Gold Up 1.5% as Credit Suisse Keeps Neutral Rating Ahead of Q4 Credit Suisse has a Neutral rating and US$9 target price, but lowered its estimates on Gammon Gold Inc. (GAM.TO) ahead of its Q4 results tomorrow. GAM is up 1.5% at around $9,...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/gammon-gold-up-1-5-as-credit-suisse-keeps-neutral-rating-ahead-of-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a way to repair the gold that is wearing away on a gold-plated necklace?</title>
		<link>http://kamaal.net/blog/is-there-a-way-to-repair-the-gold-that-is-wearing-away-on-a-gold-plated-necklace/</link>
		<comments>http://kamaal.net/blog/is-there-a-way-to-repair-the-gold-that-is-wearing-away-on-a-gold-plated-necklace/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:16:06 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[GoldPlated]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Wearing]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/is-there-a-way-to-repair-the-gold-that-is-wearing-away-on-a-gold-plated-necklace/</guid>
		<description><![CDATA[I have a gold plated charm that is quite old (it was my mother's) and some of the gold has begun to wear away on one side. What can I do to fix this or prevent it from happening...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/is-there-a-way-to-repair-the-gold-that-is-wearing-away-on-a-gold-plated-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Rise Slightly</title>
		<link>http://kamaal.net/blog/gold-prices-rise-slightly/</link>
		<comments>http://kamaal.net/blog/gold-prices-rise-slightly/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:15:08 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Slightly]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/gold-prices-rise-slightly/</guid>
		<description><![CDATA[Gold Prices Rise Slightly Gold futures held steady in New York Tuesday, although equities tumbled as workers struggled to contain damage at a nuclear power plant in Japan. Read more on...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/gold-prices-rise-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold and Silver Report</title>
		<link>http://kamaal.net/blog/daily-gold-and-silver-report/</link>
		<comments>http://kamaal.net/blog/daily-gold-and-silver-report/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:13:55 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/daily-gold-and-silver-report/</guid>
		<description><![CDATA[Daily Gold and Silver Report Gold Settles $8.10 Higher Today... ($1404.40) Today's Gold session covered a very choppy $18.60 range as traders and investors are choosing the Gold market as their safe haven Read more on...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/daily-gold-and-silver-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelex gold spot quotes at close: C$1,385 bid, C$1,386 ask; silver C$33.88 bid</title>
		<link>http://kamaal.net/blog/travelex-gold-spot-quotes-at-close-c1385-bid-c1386-ask-silver-c33-88-bid/</link>
		<comments>http://kamaal.net/blog/travelex-gold-spot-quotes-at-close-c1385-bid-c1386-ask-silver-c33-88-bid/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:18:28 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[C$1385]]></category>
		<category><![CDATA[C$1386]]></category>
		<category><![CDATA[C$33.88]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[Travelex]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/travelex-gold-spot-quotes-at-close-c1385-bid-c1386-ask-silver-c33-88-bid/</guid>
		<description><![CDATA[Travelex gold spot quotes at close: C$1,385 bid, C$1,386 ask; silver C$33.88 bid TORONTO - Gold spot price was quoted at C$1,385 bid (US$1,404) and C$1,386 asked (US$1,404) at the close of trading Thursday at Travelex Canada Read more on...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/travelex-gold-spot-quotes-at-close-c1385-bid-c1386-ask-silver-c33-88-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what does gold powder smell like when wet? how do you test for it with a home experiment?</title>
		<link>http://kamaal.net/blog/what-does-gold-powder-smell-like-when-wet-how-do-you-test-for-it-with-a-home-experiment/</link>
		<comments>http://kamaal.net/blog/what-does-gold-powder-smell-like-when-wet-how-do-you-test-for-it-with-a-home-experiment/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:13:55 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[Smell]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/what-does-gold-powder-smell-like-when-wet-how-do-you-test-for-it-with-a-home-experiment/</guid>
		<description><![CDATA[The mud rain from Mexico that passed over Texas today smells like it might be gold dust! It is all over the cars and my...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/what-does-gold-powder-smell-like-when-wet-how-do-you-test-for-it-with-a-home-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Plummets on Japan’s Crisis</title>
		<link>http://kamaal.net/blog/gold-price-plummets-on-japan%e2%80%99s-crisis/</link>
		<comments>http://kamaal.net/blog/gold-price-plummets-on-japan%e2%80%99s-crisis/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:15:29 +0000</pubDate>
		<dc:creator>epal</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Japan’s]]></category>
		<category><![CDATA[Plummets]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://kamaal.net/blog/gold-price-plummets-on-japan%e2%80%99s-crisis/</guid>
		<description><![CDATA[Gold Price Plummets on Japan’s Crisis By Michael Montgomery-Exclusive to Gold Investing News Gold price fell dramatically, down about $45 per ounce by midday, but Read more on...]]></description>
		<wfw:commentRss>http://kamaal.net/blog/gold-price-plummets-on-japan%e2%80%99s-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

